Indiana has 90,504 cases of COVID-19, 3,047 deaths
The Indiana State Department of Health announced there are 1164 new cases of COVID-19 and 6 deaths.
There are a total of 90,504 cases and 3,047 Hoosiers have died.
To date, tests for 1,034,746 unique individuals have been reported to the department.
As of today, nearly 36 percent of ICU beds and more than 83 percent of ventilators are available across the state.
ISDH will host four free testing sites from 9 a.m. to 6 p.m. Tuesday through Saturday:
- Team Rehabilitation, 223 Chicago Ave., Goshen
- Northside Gymnasium, 300 Lawrence St., Elkhart
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | 7 day +rate unique | +rate unique cumulative | 7 day +rate all tests | +rate all tests cumulative | |
Elkhart | 45 | 0 | 5,485 | 97 | N/A | 10% | 13.1% | 6.8% | 9.3% |
Fulton | 3 | 0 | 201 | 2 | N/A | 3.9% | 7.7% | 5.3% | 5.1% |
Kosciusko | 7 | 0 | 1,009 | 16 | 788 | 12.6% | 9.4% | 8.9% | 8.2% |
LaGrange | 6 | 0 | 591 | 11 | 550 | 3.5% | 19.9% | 5.2% | 16.7% |
La Porte | 13 | 0 | 1,140 | 31 | N/A | 7.4% | 6.6% | 5.9% | 5.6% |
Marshall | 8 | 0 | 871 | 23 | N/A | 4% | 9.1% | 1.6% | 5.2% |
Pulaski | 0 | 0 | 93 | 1 | N/A | 3.8% | 5.7% | 5% | 4.7% |
St. Joseph | 101 | 0 | 4,922 | 90 | N/A | 13% | 8.5% | 9.8% | 5.7% |
Starke | 6 | 0 | 199 | 7 | N/A | 3.5% | 7.1% | 3.5% | 5.2% |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.