Indiana has 185,185 cases of COVID-19, 4,150 deaths
Posted: Nov 2, 2020 11:53 AM EST
The Indiana State Department of Health announced there are 3,080 new cases of COVID-19 and 26 deaths.
There are 185,185 cases and 4,150 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 195 | 1 | 10,505 | 152 | N/A |
Fulton | 4 | 1 | 444 | 12 | N/A |
Kosciusko | 75 | 0 | 2,421 | 30 | 1,001 |
LaGrange | 11 | 1 | 889 | 16 | 550 |
La Porte | 61 | 0 | 2,684 | 68 | N/A |
Marshall | 54 | 0 | 1,695 | 30 | N/A |
Pulaski | 5 | 0 | 203 | 4 | N/A |
St. Joseph | 131 | 1 | 10,787 | 181 | N/A |
Starke | 22 | 0 | 552 | 10 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.