ABC57 Friday Night Football: August 30, 2019

Watch the videos above for this week's Friday Night Football coverage.

INDIANA (WEEK 2):

Riley (2-0) 28 Bremen (0-2) 7

North Judson (2-0) 46 Caston (0-2) 0

Culver (1-1) 52 South Central (0-2) 22

West Lafayette Harrison 24 Culver Academy (1-1) 3

Elkhart Central (2-0) 31 Goshen (1-1) 3

Concord (2-0) 31 Elkhart Memorial (0-2) 18

Bishop Chatard (Indy) 48 NorthWood (1-1) 21

Jimtown (1-1) 31 Washington (1-1) 13

Knox (2-0) 34 Rochester (1-1) 27

Plymouth (1-1) 34 Kokomo 12

Penn (1-1) 33 LaPorte (0-2) 6

East Noble 34 Mishawaka (1-1) 29

Marian (2-0) 49 John Glenn (0-2) 7

Fairfield (1-1) 22 Osceola Grace 18

Pioneer 50 Winamac (0-2) 0

Glen Oak (Ohio) 42 Adams (0-2) 13

New Prairie (2-0) 62 Clay (0-2) 7

Northridge (2-0) 31 South Bend Saint Joseph (0-2) 16

LaVille (2-0) 59 Triton (1-1) 14

Warsaw (2-0) 20 Michigan City (1-1) 19

West Noble 21 Wawasee (1-1) 6

Churubusco 52 Lakeland (0-2) 28

Prairie Heights (1-1) 35 Bronson 0

Tippecanoe Valley (1-1) 28 Northfield 21

MICHIGAN (WEEK ONE):

Edwardsburg (1-0) 46 Dowagiac (0-1) 8

Battle Creek Lakeview (1-0) 46 Niles (0-1) 6

Brandywine (1-0) 30 Coloma (0-1) 8

Lawton (1-0) 24 Watervliet (0-1) 12

Schoolcraft (1-0) 54 Buchanan (0-1) 27

Cassopolis (1-0) 50 Hartford (0-1) 0

Berrien Springs (1-0) 28 Grand Rapids West Catholic (0-1) 3

St. Joseph (1-0) 32 Battle Creek Central (0-1) 19

Battle Creek Harper Creek (1-0) 25 Benton Harbor (0-1) 16

Centreville (1-0) 56 Eau Claire (0-1) 6

Bridgman (1-0) 56 North Adams-Jerome (0-1) 16

Lake Michigan Catholic (1-0) 68 Tekonsha (0-1) 50

Lakeshore (1-0) 42 Holland West Ottawa (0-1) 29

Marcellus (1-0) 41 Bangor (0-1) 8

Galesburg-Augusta (1-0) 33 River Valley (0-1) 22

Don't forget to follow ABC57 Friday Night Football on Twitter (@57FNF) and to tweet out pictures of the games using #57FNF 

Share this article: