Michigan reports 54,881 cases of COVID-19, 5,240 deaths
Posted: May 25, 2020 3:21 PM EDT
The Michigan Department of Health and Human Services reported 202 new cases of COVID-19, and 12 new deaths.
The state has a total of 54,881 COVID-19 cases, 5,240 deaths and 33,168 recovered.
- Berrien Co.: 593 cases, 188 presumed positive cases, 42 deaths, 393 recovered
- Cass Co.: 77 cases, 2 deaths, 24 recovered
- St. Joseph Co.: 102 cases, 2 deaths
- Van Buren Co.: 123 cases, 6 deaths, 41 recovered
| Alcona | 11 | 1 |
|---|---|---|
| Allegan | 210 | 6 |
| Alpena | 95 | 9 |
| Antrim | 11 | |
| Arenac | 33 | 1 |
| Baraga | 1 | |
| Barry | 61 | 2 |
| Bay | 286 | 19 |
| Benzie | 4 | |
| Berrien | 593 | 42 |
| Branch | 102 | 2 |
| Calhoun | 347 | 21 |
| Cass | 77 | 2 |
| Charlevoix | 15 | 1 |
| Cheboygan | 21 | 1 |
| Chippewa | 2 | |
| Clare | 17 | 2 |
| Clinton | 138 | 10 |
| Crawford | 58 | 5 |
| Delta | 17 | 2 |
| Detroit City | 10727 | 1322 |
| Dickinson | 5 | 2 |
| Eaton | 178 | 6 |
| Emmet | 21 | 2 |
| Genesee | 1961 | 242 |
| Gladwin | 18 | 1 |
| Gogebic | 5 | 1 |
| Grand Traverse | 23 | 5 |
| Gratiot | 71 | 6 |
| Hillsdale | 170 | 24 |
| Houghton | 2 | |
| Huron | 42 | 1 |
| Ingham | 701 | 25 |
| Ionia | 143 | 3 |
| Iosco | 82 | 9 |
| Isabella | 74 | 7 |
| Jackson | 438 | 26 |
| Kalamazoo | 801 | 49 |
| Kalkaska | 19 | 2 |
| Kent | 3385 | 68 |
| Lake | 6 | |
| Lapeer | 188 | 30 |
| Leelanau | 11 | |
| Lenawee | 146 | 3 |
| Livingston | 391 | 26 |
| Luce | 3 | |
| Mackinac | 6 | |
| Macomb | 6516 | 778 |
| Manistee | 11 | |
| Marquette | 54 | 10 |
| Mason | 31 | |
| Mecosta | 19 | 2 |
| Menominee | 8 | |
| Midland | 79 | 8 |
| Missaukee | 16 | 1 |
| Monroe | 463 | 19 |
| Montcalm | 65 | 1 |
| Montmorency | 5 | |
| Muskegon | 603 | 31 |
| Newaygo | 91 | |
| Oakland | 8226 | 955 |
| Oceana | 84 | 2 |
| Ogemaw | 20 | |
| Osceola | 10 | |
| Oscoda | 5 | 1 |
| Otsego | 100 | 10 |
| Ottawa | 709 | 27 |
| Presque Isle | 11 | |
| Roscommon | 21 | |
| Saginaw | 997 | 106 |
| Sanilac | 40 | 5 |
| Schoolcraft | 4 | |
| Shiawassee | 235 | 24 |
| St Clair | 431 | 35 |
| St Joseph | 102 | 2 |
| Tuscola | 185 | 23 |
| Van Buren | 123 | 6 |
| Washtenaw | 1298 | 96 |
| Wayne | 9089 | 1042 |
| Wexford | 11 | 2 |
| MDOC* | 3303 | 64 |
| FCI** | 132 | 4 |
| Unknown | 3 | |
| Out of State | 65 | |
| Grand Total | 54881 | 5240 |
*Michigan Department of Corrections
**Federal Correctional Institute*Michigan Department of Corrections