Michigan reports 43,754 COVID-19 cases, 4,049 deaths
Posted: May 3, 2020 5:01 PM EDT
The Michigan Department of Health and Human Services reported 547 new cases of COVID-19 and 29 new deaths.
The state has a total of 43,754 COVID-19 cases, 4,049 deaths and 15,659 recovered.
- Berrien Co.: 300 cases, 178 presumed positive cases, 18 deaths, 189 recovered
- Cass Co.: 32 cases, 2 deaths, 1 recovered
- St. Joseph Co.: 36 cases, 1 death
- Van Buren Co.: 61 cases, 2 deaths, 7 recovered
County | Confirmed Cases | Reported Deaths |
---|---|---|
Alcona | 4 | 1 |
Allegan | 113 | 2 |
Alpena | 83 | 6 |
Antrim | 10 | |
Arenac | 28 | 1 |
Baraga | 1 | |
Barry | 37 | 1 |
Bay | 157 | 6 |
Benzie | 4 | |
Berrien | 300 | 18 |
Branch | 68 | 2 |
Calhoun | 237 | 15 |
Cass | 32 | 2 |
Charlevoix | 13 | 1 |
Cheboygan | 19 | 1 |
Chippewa | 2 | |
Clare | 11 | 1 |
Clinton | 118 | 10 |
Crawford | 56 | 4 |
Delta | 13 | 2 |
Detroit City | 9386 | 1085 |
Dickinson | 4 | 2 |
Eaton | 136 | 6 |
Emmet | 21 | 2 |
Genesee | 1634 | 196 |
Gladwin | 14 | 1 |
Gogebic | 4 | 1 |
Grand Traverse | 19 | 5 |
Gratiot | 26 | 2 |
Hillsdale | 131 | 18 |
Houghton | 2 | |
Huron | 22 | 1 |
Ingham | 506 | 13 |
Ionia | 90 | 2 |
Iosco | 52 | 7 |
Isabella | 61 | 7 |
Jackson | 361 | 24 |
Kalamazoo | 456 | 18 |
Kalkaska | 17 | 2 |
Kent | 1786 | 39 |
Lake | 2 | |
Lapeer | 171 | 26 |
Leelanau | 9 | |
Lenawee | 107 | 2 |
Livingston | 361 | 19 |
Luce | 1 | |
Mackinac | 6 | |
Macomb | 5756 | 628 |
Manistee | 11 | |
Marquette | 50 | 8 |
Mason | 12 | |
Mecosta | 14 | 1 |
Menominee | 5 | |
Midland | 62 | 6 |
Missaukee | 16 | 1 |
Monroe | 311 | 12 |
Montcalm | 44 | 1 |
Montmorency | 5 | |
Muskegon | 304 | 17 |
Newaygo | 26 | |
Oakland | 7518 | 757 |
Oceana | 16 | 1 |
Ogemaw | 14 | |
Osceola | 8 | |
Oscoda | 5 | |
Otsego | 93 | 8 |
Ottawa | 275 | 12 |
Presque Isle | 11 | |
Roscommon | 17 | |
Saginaw | 720 | 66 |
Sanilac | 37 | 5 |
Schoolcraft | 3 | |
Shiawassee | 184 | 12 |
St Clair | 335 | 21 |
St Joseph | 36 | 1 |
Tuscola | 113 | 14 |
Van Buren | 61 | 2 |
Washtenaw | 1113 | 71 |
Wayne | 7912 | 808 |
Wexford | 9 | 2 |
MDOC* | 1844 | 42 |
FCI** | 95 | 2 |
Unknown | 10 | |
Out of State | 18 | |
Totals | 43754 | 4049 |
*Michigan Department of Corrections
**Federal Correctional Institute