Michigan reports 1,719 new COVID-19 cases, 78 deaths since Tuesday
Posted: Apr 1, 2020 3:07 PM EST
The Michigan Department of Health and Human Services reported 1,719 new cases of COVID-19 and 78 deaths since Tuesday.
The state has a total of 9,334 cases and 337 residents have died.
Michigan: 9,334 cases, 337 deaths
- Berrien Co.: 38 cases, 1 death
- Cass Co.: 6 cases, 1 death
- St. Joseph Co.: 5 cases
- Van Buren Co.: 10 cases
| County | Cases | Deaths |
| Allegan | 5 | |
| Antrim | 4 | |
| Arenac | 1 | |
| Barry | 2 | |
| Bay | 10 | |
| Berrien | 38 | 1 |
| Branch | 2 | |
| Calhoun | 23 | |
| Cass | 6 | 1 |
| Charlevoix | 4 | |
| Cheboygan | 2 | |
| Chippewa | 1 | |
| Clare | 1 | |
| Clinton | 33 | |
| Crawford | 1 | |
| Delta | 3 | |
| Detroit City | 2472 | 83 |
| Eaton | 27 | |
| Emmet | 7 | 1 |
| Genesee | 249 | 8 |
| Gladwin | 2 | |
| Gogebic | 2 | 1 |
| Grand Traverse | 8 | |
| Gratiot | 3 | |
| Hillsdale | 19 | 1 |
| Houghton | 1 | |
| Huron | 3 | |
| Ingham | 121 | 1 |
| Ionia | 6 | |
| Iosco | 1 | |
| Isabella | 7 | 1 |
| Jackson | 56 | 2 |
| Kalamazoo | 30 | 1 |
| Kalkaska | 7 | 1 |
| Kent | 119 | 2 |
| Lapeer | 8 | |
| Leelanau | 1 | |
| Lenawee | 22 | |
| Livingston | 101 | 2 |
| Mackinac | 1 | |
| Macomb | 1088 | 51 |
| Manistee | 1 | |
| Marquette | 4 | |
| Mecosta | 3 | 1 |
| Midland | 12 | |
| Missaukee | 1 | 1 |
| Monroe | 58 | |
| Montcalm | 10 | |
| Muskegon | 18 | 2 |
| Newaygo | 1 | |
| Oakland | 1910 | 99 |
| Oceana | 2 | |
| Ogemaw | 1 | |
| Osceola | 2 | |
| Oscoda | 2 | |
| Otsego | 19 | |
| Ottawa | 31 | |
| Roscommon | 1 | |
| Saginaw | 71 | |
| Sanilac | 7 | 1 |
| Shiawassee | 11 | |
| St. Clair | 41 | |
| St. Joseph | 5 | |
| Tuscola | 11 | 2 |
| Van Buren | 10 | |
| Washtenaw | 401 | 8 |
| Wayne | 1998 | 63 |
| Wexford | 2 | |
| Other* | 142 | |
| Out of State | 42 | 1 |
| Unknown | 19 | 2 |
Total | 9334 | 337 |
City of Detroit and Wayne County are reported separately.
*MDOC