Indiana has 236,565 cases of COVID-19, 4,613 deaths
Posted: Nov 13, 2020 11:55 AM EST
The Indiana State Department of Health announced there are 5,708 new cases of COVID-19 and 50 deaths.
There are 236,565 cases and 4,613 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 287 | 3 | 13,527 | 182 | N/A |
Fulton | 27 | 0 | 619 | 14 | N/A |
Kosciusko | 83 | 1 | 3,235 | 37 | 1,001 |
LaGrange | 11 | 2 | 1,147 | 22 | 550 |
La Porte | 143 | 0 | 3,569 | 82 | N/A |
Marshall | 60 | 1 | 2,263 | 34 | N/A |
Pulaski | 10 | 0 | 301 | 10 | N/A |
St. Joseph | 274 | 1 | 13,417 | 193 | N/A |
Starke | 28 | 0 | 719 | 16 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.