Indiana has 99,804 cases of COVID-19, 3,140 deaths
Posted: Sep 6, 2020 3:52 PM EST
The Indiana State Department of Health announced there are 851 new cases of COVID-19 and 2 deaths.
There are a total of 99,804 cases and 3,140 Hoosiers have died.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | 7 day +rate unique | +rate unique cumulative | 7 day +rate all tests | +rate all tests cumulative | |
Elkhart | 23 | 0 | 5,814 | 99 | N/A | 11.0% | 13.0% | 5.6% | 9.3% |
Fulton | 1 | 0 | 209 | 2 | N/A | 5.9% | 7.3% | 2.5% | 4.8% |
Kosciusko | 2 | 0 | 1,086 | 17 | 905 | 9.7% | 9.4% | 6.2% | 8.1% |
LaGrange | 0 | 0 | 617 | 11 | 550 | 9.1% | 18.8% | 7.9% | 15.7% |
La Porte | 7 | 2 | 1,229 | 37 | N/A | 3.7% | 6.5% | 3.2% | 5.2% |
Marshall | 1 | 0 | 927 | 23 | N/A | 7.2% | 9.1% | 2.0% | 4.6% |
Pulaski | 0 | 0 | 104 | 1 | N/A | 5.5% | 5.7% | 5.3% | 4.6% |
St. Joseph | 43 | 0 | 5,432 | 95 | N/A | 6.0% | 8.4% | 5.0% | 6.2% |
Starke | 0 | 0 | 215 | 7 | N/A | 15.9% | 7.0% | 7.7% | 4.8% |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.