Indiana has 94,891 cases of COVID-19, 3,093 deaths
Posted: Sep 1, 2020 2:15 PM EST
The Indiana State Department of Health announced there are 721 new cases of COVID-19 and 16 deaths.
There are a total of 94,891 cases and 3,093 Hoosiers have died.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | 7 day +rate unique | +rate unique cumulative | 7 day +rate all tests | +rate all tests cumulative | |
Elkhart | 12 | 0 | 5,611 | 98 | N/A | 9.3% | 13.0% | 5.3% | 9.5% |
Fulton | 2 | 0 | 207 | 2 | N/A | 4.4% | 7.8% | 2.4% | 5.0% |
Kosciusko | 6 | 1 | 1,035 | 17 | 788 | 17.6% | 9.4% | 14.1% | 8.2% |
LaGrange | 0 | 0 | 600 | 11 | 550 | 9.1% | 19.4% | 9.4% | 16.4% |
La Porte | 7 | 0 | 1,189 | 31 | N/A | 6% | 6.5% | 4.7% | 5.3% |
Marshall | 1 | 0 | 895 | 23 | N/A | 5.7% | 9.1% | 1.3% | 5.0% |
Pulaski | 0 | 0 | 100 | 1 | N/A | 1.5% | 5.8% | 1.6% | 4.9% |
St. Joseph | 33 | 2 | 5,180 | 94 | N/A | 9.5 | 8.5% | 8.1% | 6.3% |
Starke | 2 | 0 | 212 | 7 | N/A | 11.5% | 7.2% | 5.2% | 5.0% |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.