Indiana has 91,313 cases of COVID-19, 3,058 deaths
Posted: Aug 28, 2020 1:12 PM EST
The Indiana State Department of Health announced there are 832 new cases of COVID-19 and 11 deaths.
There are a total of 91,313 cases and 3,058 Hoosiers have died.
To date, tests for 1,044,049 unique individuals have been reported to the department.
ISDH will host four free testing sites from 9 a.m. to 6 p.m. Tuesday through Saturday:
- Team Rehabilitation, 223 Chicago Ave., Goshen
- Northside Gymnasium, 300 Lawrence St., Elkhart
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | 7 day +rate unique | +rate unique cumulative | 7 day +rate all tests | +rate all tests cumulative | |
Elkhart | 28 | 1 | 5,512 | 98 | N/A | 9.7% | 13.1% | 6.6% | 9.7% |
Fulton | 0 | 0 | 201 | 2 | N/A | 3.9% | 7.7% | 4.9% | 5.0% |
Kosciusko | 8 | 0 | 1,018 | 16 | 788 | 12% | 9.4% | 8.9% | 8.3% |
LaGrange | 6 | 0 | 591 | 11 | 550 | 3.5% | 19.9% | 5.2% | 16.7% |
La Porte | 14 | 0 | 1,154 | 31 | N/A | 7.3% | 6.6% | 5.5% | 5.6% |
Marshall | 6 | 0 | 877 | 23 | N/A | 4.4% | 9.1% | 1.2% | 5.2% |
Pulaski | 0 | 0 | 93 | 1 | N/A | 2% | 5.6% | 4.6% | 4.7% |
St. Joseph | 49 | 2 | 4,969 | 92 | N/A | 13% | 8.5% | 11% | 6.6% |
Starke | 3 | 0 | 202 | 7 | N/A | 4.4% | 7.1% | 3.5% | 5.2% |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.