Indiana has 275,503 cases of COVID-19, 4,889 deaths
Posted: Nov 19, 2020 12:24 PM EST
The Indiana State Department of Health announced there are 7,420 new cases of COVID-19 and 59 deaths.
There are a total of 275,503 cases and 4,889 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 321 | 6 | 15,455 | 203 | N/A |
Fulton | 29 | 0 | 743 | 17 | N/A |
Kosciusko | 190 | 0 | 3,955 | 39 | 1,001 |
LaGrange | 19 | 0 | 1,285 | 24 | 550 |
La Porte | 80 | 2 | 4,080 | 86 | N/A |
Marshall | 59 | 1 | 2,696 | 39 | N/A |
Pulaski | 8 | 0 | 343 | 10 | N/A |
St. Joseph | 284 | 8 | 15,239 | 212 | N/A |
Starke | 21 | 0 | 825 | 19 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.