Indiana has 108,646 cases of COVID-19, 3,253 deaths
Posted: Sep 17, 2020 2:03 PM EST
The Indiana State Department of Health announced there are 850 new cases of COVID-19 and 6 deaths.
There are a total of 108,646 cases and 3,253 Hoosiers have died.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | 7 day +rate unique | +rate unique cumulative | 7 day +rate all tests | +rate all tests cumulative | |
Elkhart | 57 | 0 | 6,198 | 106 | N/A | 9.3% | 12.9% | 6% | 8.9% |
Fulton | 2 | 0 | 229 | 2 | N/A | 10.8% | 7.1% | 4.2% | 4.2% |
Kosciusko | 11 | 0 | 1,167 | 17 | 1,001 | 10.1% | 9.3% | 9.1% | 7.3% |
LaGrange | 0 | 0 | 628 | 11 | 550 | 5.8% | 17.7% | 5.5% | 14.2% |
La Porte | 11 | 0 | 1,348 | 37 | N/A | 4.8% | 6.6% | 3.8% | 5.1% |
Marshall | 2 | 0 | 974 | 23 | N/A | 6.4% | 8.9% | 1.6% | 4.1% |
Pulaski | 0 | 0 | 112 | 1 | N/A | 2.5% | 5.7% | 1.9% | 4.1% |
St. Joseph | 42 | 0 | 5,867 | 96 | N/A | 4.5% | 8.2% | 3.1% | 5.7% |
Starke | 0 | 0 | 238 | 7 | N/A | 3.7% | 7.2% | 1.3% | 4.6% |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.