Indiana has 191,764 cases of COVID-19, 4,224 deaths
Posted: Nov 4, 2020 12:32 PM EST
The Indiana State Department of Health announced there are 3,756 new cases of COVID-19 and 25 deaths.
There are 191,764 cases and 4,224 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 234 | 0 | 10,968 | 156 | N/A |
Fulton | 11 | 0 | 463 | 12 | N/A |
Kosciusko | 60 | 0 | 2,555 | 30 | 1,001 |
LaGrange | 15 | 1 | 930 | 17 | 550 |
La Porte | 37 | 0 | 2,779 | 68 | N/A |
Marshall | 55 | 0 | 1,777 | 31 | N/A |
Pulaski | 7 | 0 | 219 | 6 | N/A |
St. Joseph | 221 | 1 | 11,137 | 183 | N/A |
Starke | 16 | 0 | 574 | 11 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.