ABC57 Friday Night Football: September 24, 2021

NOW: ABC57 Friday Night Football: September 24, 2021
NEXT:

Watch these videos above for this week's Friday Night Football coverage:

INDIANA:

CULVER 0 | WINAMAC 28

GOSHEN 0 | WARSAW 42

ELKHART 37 | SB ST. JOSEPH 7

FAIRFIELD 26 | ANGOLA 14

CONCORD 38 | MISHAWAKA 24

PIONEER 26 | TRITON 6

NEW PRAIRIE 9 | SB ADAMS 0

WAWASEE 21 | PLYMOUTH 19

NORTHWOOD 42 | NORTHRIDGE 8

CASTON 26 | NORTH WHITE 10

KNOX 6 | LAVILLE 7

PENN 35 - MARIAN 0

JIMTOWN 69 | SB CLAY 8

PRAIRIE HEIGHTS 6 | EASTSIDE 42

LAKELAND 14 | CENTRAL NOBLE 27

TIPPECANOE VALLEY 60 | WHITKO 0

CULVER MILITARY 42 | NORTH JUDSON 21

NORTH MIAMI 20 | MACONAQUAH 72

BREMEN 21 | JOHN GLENN 7

MERRILLVILLE 54 | LAPORTE 19

SOUTH CENTRAL 49 | LAKE STATION 14

MICHIGAN CITY 49 | LAKE CENTRAL 13

MICHIGAN:

NILES 14 | VICKSBURG 21

EDWARDSBURG 49 | PLAINWELL 0

COLOMA 0 | KZOO UNITED 77

BERRIEN SPRINGS 34 | WATERVLIET 6

BRANDYWINE 14 | LAWTON 63

LAKESHORE 20 | KALAMAZOO CENTRAL 8

BRIDGMAN 73 | TRI-UNITY 0

CASSOPOLIS 15 | DECATUR 12

BUCHANAN 23 | KALAMAZOO LOY NORRIX 20


Share this article: