Michigan reports 51,142 cases of COVID-19, 4,891 deaths
Posted: May 17, 2020 7:30 PM EDT
The Michigan Department of Health and Human Services reported 638 new cases of COVID-19, and 11 new deaths.
The state has a total of 51,142 COVID-19 cases, 4,891 deaths and 28,234 recovered.
- Berrien Co.: 522 cases, 184 presumed positive cases, 29 deaths, 314 recovered
- Cass Co.: 59 cases, 2 deaths, 18 recovered
- St. Joseph Co.: 86 cases, 1 death
- Van Buren Co.: 112 cases, 5 deaths, 26 recovered
| County | Confirmed Cases | Reported Deaths |
|---|---|---|
| Alcona | 6 | 1 |
| Allegan | 179 | 2 |
| Alpena | 91 | 9 |
| Antrim | 11 | |
| Arenac | 30 | 1 |
| Baraga | 1 | |
| Barry | 56 | 1 |
| Bay | 241 | 15 |
| Benzie | 4 | |
| Berrien | 522 | 29 |
| Branch | 95 | 2 |
| Calhoun | 301 | 18 |
| Cass | 59 | 2 |
| Charlevoix | 14 | 1 |
| Cheboygan | 19 | 1 |
| Chippewa | 2 | |
| Clare | 14 | 2 |
| Clinton | 134 | 10 |
| Crawford | 57 | 4 |
| Delta | 14 | 2 |
| Detroit City | 10348 | 1255 |
| Dickinson | 5 | 2 |
| Eaton | 163 | 6 |
| Emmet | 21 | 2 |
| Genesee | 1866 | 230 |
| Gladwin | 17 | 1 |
| Gogebic | 5 | 1 |
| Grand Traverse | 23 | 5 |
| Gratiot | 42 | 4 |
| Hillsdale | 166 | 23 |
| Houghton | 2 | |
| Huron | 44 | 1 |
| Ingham | 648 | 22 |
| Ionia | 119 | 3 |
| Iosco | 58 | 8 |
| Isabella | 62 | 7 |
| Jackson | 415 | 26 |
| Kalamazoo | 707 | 42 |
| Kalkaska | 17 | 2 |
| Kent | 2825 | 55 |
| Lake | 3 | |
| Lapeer | 180 | 30 |
| Leelanau | 10 | |
| Lenawee | 136 | 3 |
| Livingston | 385 | 25 |
| Luce | 2 | |
| Mackinac | 6 | |
| Macomb | 6345 | 740 |
| Manistee | 11 | |
| Marquette | 52 | 10 |
| Mason | 26 | |
| Mecosta | 18 | 2 |
| Menominee | 8 | |
| Midland | 70 | 8 |
| Missaukee | 16 | 1 |
| Monroe | 429 | 18 |
| Montcalm | 53 | 1 |
| Montmorency | 5 | |
| Muskegon | 486 | 24 |
| Newaygo | 43 | |
| Oakland | 8043 | 912 |
| Oceana | 50 | 2 |
| Ogemaw | 17 | |
| Osceola | 10 | |
| Oscoda | 5 | 1 |
| Otsego | 99 | 10 |
| Ottawa | 531 | 24 |
| Presque Isle | 11 | |
| Roscommon | 21 | |
| Saginaw | 913 | 97 |
| Sanilac | 39 | 5 |
| Schoolcraft | 4 | |
| Shiawassee | 225 | 20 |
| St Clair | 403 | 31 |
| St Joseph | 86 | 1 |
| Tuscola | 170 | 18 |
| Van Buren | 112 | 5 |
| Washtenaw | 1242 | 88 |
| Wayne | 8717 | 958 |
| Wexford | 11 | 2 |
| MDOC* | 2538 | 57 |
| FCI** | 117 | 3 |
| Unknown | 3 | |
| Out of State | 88 | |
| Grand Total | 51142 | 4891 |
*Michigan Department of Corrections
**Federal Correctional Institute*Michigan Department of Corrections