Indiana has 114,236 cases of COVID-19, 3,322 deaths
Posted: Sep 24, 2020 1:21 PM EST
The Indiana State Department of Health announced there are 920 new cases of COVID-19 and 17 deaths.
There are a total of 114,236 cases and 3,322 Hoosiers have died.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | 7 day +rate all tests | +rate all tests cumulative | 7 day +rate unique | +rate unique cumulative | |
Elkhart | 40 | 0 | 6,477 | 109 | N/A | 5.5% | 8.7% | 11.4% | 13% |
Fulton | 0 | 0 | 235 | 2 | N/A | 1.2% | 4% | 3.8% | 6.9% |
Kosciusko | 6 | 0 | 1,211 | 17 | 1,001 | 3.1% | 7% | 7% | 9.1% |
LaGrange | 3 | 0 | 634 | 11 | 550 | 3.8% | 13.1% | 2.5% | 17.3% |
La Porte | 23 | 1 | 1,405 | 40 | N/A | 2.7% | 5% | 3.6% | 6.6% |
Marshall | 3 | 0 | 997 | 24 | N/A | 1.5% | 3.8% | 5.1% | 8.8% |
Pulaski | 1 | 0 | 116 | 1 | N/A | 1.8% | 3.9% | 1.9% | 5.6% |
St. Joseph | 88 | 2 | 6,312 | 105 | N/A | 3.1% | 5.6% | 5.3% | 8.4% |
Starke | 6 | 0 | 259 | 7 | N/A | 4.3% | 4.7% | 9.3% | 7.5% |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.