ABC57 Friday Night Football: September 6, 2019
Watch the videos above for this week's Friday Night Football coverage.
INDIANA (WEEK 3):
John Glenn 35 (1-2) Bremen (0-3) 12
Triton (2-1) 41 Caston (0-3) 0
Concord (3-0) 24 NorthWood (1-2) 14
Knox (3-0) 42 Culver (1-2) 14
Culver Academy (2-1) 28 Hanover Central (1-2) 2
Elkhart Central (3-0) 36 Jimtown (1-2) 7
Elkhart Memorial (1-2) 48 Goshen (1-2) 0
Fairfield (2-1) 8 Central Noble (0-3) 0
Lakeland (1-2) 20 Prairie Heights (1-2) 6 Battle for the Milk Can
Valparaiso 35 (3-0) La Porte 0 (0-3)
Pioneer (2-1) 36 LaVille (2-1) 14
Michigan City (2-1) 21 Chesterton (2-1) 7
Mishawaka (2-1) 40 Gary West (1-2) 0
Marian (3-0) 41 SB Saint Joe (0-3) 0 The Holy War
Andrean (1-1) New Prairie (2-0)
Northridge (3-0) 27 Wawasee (1-2) 0
North Newton (2-1) 48 North Judson (2-1) 20
Homewood-Flossmoor (2-0) 35 Penn (1-2) 7
Plymouth (2-1) 24 Warsaw (2-1) 19
Rochester (2-1) 21 Whitko (0-3) 7
Riley (3-0) 20 Adams (0-3) 19
Clay (1-2) 14 Hammond (0-3) 8
Washington (2-1) 14 Kankakee Valley (1-2) 7
South Central (3-0) 53 Boone Grove (0-3) 0
Tippecanoe Vally (2-1) 32 Peru (2-1) 18
MICHIGAN (WEEK 2):
Benton Harbor (1-1) 26 Grand Rapids Ottawa Hills (1-1) 20
Berrien Springs (2-0) 26 Constantine (1-1) 21
Brandywine (2-0) 68 Comstock (0-2) 0
Bridgman (2-0) 46 Lake Michigan Catholic (1-1) 8
Fennville (1-1) 22 Buchannon (0-2) 19
Cassopolis (2-0) 28 Mendon (1-1) 0
Lawton (2-0) 22 Coloma (0-2) 8
Dowagiac (1-1) 35 Three Rivers (0-2) 0
Marcellus (1-1) 46 Eau Claire (0-2) 0
Edwardsburg (2-0) 48 Otsego (1-1) 0
Portage Northern (2-0) 14 Lakeshore (1-1) 6
St. Joseph (2-0) 55 Niles (0-2) 7
Fremont (2-1) 41 River Valley (0-2) 14
Watervliet (1-1) 22 Saugatuck (1-1) 14
Don't forget to follow ABC57 Friday Night Football on Twitter (@57FNF) and to tweet out pictures of the games using #57FNF